150平板框壓濾機出泥量?
150平方板框壓濾機的處理了為2.25立方,可根據處理物料的比重計算實際的噸位。
XAYZF150/1250-U技術參數表
serial number | 名 ???稱 | parameters |
1 | Specification | XAYZF150/1250-U |
2 | filtration area | 150㎡ |
3 | Filter chamber volume | 2.25m3 |
4 | Number of filter plates | 55塊 |
5 | Filter plate material | 增強聚丙烯 |
6 | Filter plate specifications | 1250×1250×65mm |
7 | Filter cloth specifications | 2720×1310mm |
8 | Number of filter cloths | 55塊(含頭尾布) |
9 | 出液方式 | 暗流 |
10 | Working filtration pressure | ≤0.8MPa |
11 | 最大液壓保護壓力 | 25MPa |
12 | Compacting working pressure | 16-20MPa |
13 | Temperature resistance of filter plate | ≤70℃ |
14 | Filter plate acid and alkali resistance | 2<PH<12 |
15 | Matching power | 4KW+1.1KW |
16 | working method | Hydraulic pressing, automatic pressure maintaining, automatic pulling plate |
17 | control method | PLC programme control |
18 | Overall dimensions | 6300×1730×1900mm |
19 | 拉板驅動方式 | 液壓驅動 |
20 | 單機重量 | 8600Kg |
?設備配置一覽表
serial number | name (of a thing) | Specification | 數量 | 備 ??注 |
1 | rackmount | XAYZF150/1250-U | 1套 | 組成:固定壓板、活動壓板、支架鋼焊組件;實心鋼板橫梁; |
2 | filter plate | 1250×1250×65 | 55塊 | 增強聚丙烯 |
3 | filter cloth | 2720×1310 | 55塊 | 根據用戶物料特性選配 |
4 | 壓緊裝置 | XAYZF150/1250-U | 1套 | 組成:油缸體、活塞、活塞桿、密封件;
油缸材質:27SiMn無縫鋼管;活塞桿45#調質鍍鉻,外裝伸縮式防護罩 |
5 | 拉板裝置 | XAYZF150/1250-U | 1套 | 液壓驅動;拉板器、鏈條材質304; |
6 | 翻板接水盤 | XAYZF150/1250-U | 1套 | 接水盤材質:304,其他Q235 |
7 | 控制箱 | XAYZF150/1250-U | 1套 | 主要電器元件:正泰電器;PLC-日本光洋 |
8 | 液壓站 | XAYZF150/1250-U | 1套 | 主要液壓元件-上海華島/上海申福;液壓站電機-上海力超電機; |
9 | 輸送機 | 壓濾機配套 | 1臺 | 皮帶材質:PVC,配套304擋板 |
10 | 輸送機支架 | 壓濾機配套 | 1付 | 材質:Q235 |
Previous. 100平方板框壓濾機尺寸
Next post. 30平方廂式壓濾機原理/參數